Truecopy 安装实施-包含图
来自:
HUS110技术指标
Unified Storage Specifications: Physical Characteristics
HUS VM | HUS 150 | HUS 150DC | HUS 130 | HUS 110 | |
---|---|---|---|---|---|
Capacity | |||||
Minimum-maximum number of drives (including spares) | 0 - 1,152 SFF 0 - 1,152 LFF | 4 - 960 SFF 4 - 960 LFF | 4 - 960 SFF 4 - 480 LFF | 4 - 360 SFF 4 - 360 LFF | 4 – 120 SFF 4 – 120 LFF |
Max number of FMDs | 96 | N/A | N/A | N/A | N/A |
Max number of SSDs | 128 | 960 | 960 | 360 | 120 |
Maximum raw capacity | 3,456TB (3TB, 7200RPM, SAS) 1,036TB (900GB, 10K RPM, SAS) 154TB (1.6TB FMD) 51TB (400GB 2.5-in. SSD) 64PB - including internal and external virtualized capacity | 2,880TB (3TB, 7200 RPM, SAS) 864TB (900GB, 10K RPM, SAS) 384TB (400GB, SSD) | 1,440TB (3TB, 7200 RPM, SAS) 864TB (900GB, 10K RPM, SAS) 384TB (400GB, SSD) | 1,080TB (3TB, 7200 RPM, SAS) 324TB (900GB, 10K RPM, SAS) 144TB (400GB, SSD) | 360TB (3TB, 7200 RPM, SAS) 108TB (900GB, 10K RPM, SAS) 48TB (400GB, SSD) |
Flash module drive | 1.6TB, SAS | N/A | N/A | N/A | N/A |
Solid state disk options | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS | 200GB, MLC, 2.5 in., SAS 400GB, MLC, 2.5 in., SAS |
Hard disk drive options | 300GB SAS (15K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (15K RPM, 2.5 in.) 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (15K RPM, 2.5 in.) 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (15K RPM, 2.5 in.) 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) | 300GB SAS (15K RPM, 2.5 in.) 300GB SAS (10K RPM, 2.5 in.) 600GB SAS (10K RPM, 2.5 in.) 900GB SAS (10K RPM, 2.5 in.) 2TB SAS (7200 RPM, 3.5 in.) 3TB SAS (7200 RPM, 3.5 in.) |
Max. Hitachi Accelerated Flash Expansion Trays (2U, 12 x flash module drives) | 8 | N/A | N/A | N/A | N/A |
Maximum standard disk expansion trays (2U, 24 x 2.5 in. disks) | 48 | 40 | 40 | 14 | 4 |
Maximum standard disk expansion trays (2U, 12 x 3.5 in. disks) | 24 | 40 | 40 | 19 | 9 |
Maximum dense expansion trays (4U, 48 x 3.5 in.disks) | 24 | 20 | 0 | 7 | 0 |
Maximum ultra dense expansion trays (5U, 84 x 3.5 in.disks) | 0 | 11 | 0 | 4 | 0 |
Block Modules | |||||
Number of controller cards | 2 (one virtual storage controller) | 2 | 2 | 2 | 1 - 2 |
Architecture | Hierarchical Star Network | Symmetric Active-Active | Symmetric Active-Active | Symmetric Active-Active | Symmetric Active-Active1 |
Grid Switches | Embedded | N/A | N/A | N/A | N/A |
Height/Width/Depth | 5U, 8.5" (217mm) x 19.0" (480mm) x 33" (838mm) | 3U, 5.1 in. (129mm)/19.0 in. (483mm)/32.2 in. (819mm) | 3U, 5.1 in. (129mm)/19.0 in. (483mm)/32.2 in. (819mm) | 2U, 3.3 in. (84mm)/19.0 in. (483mm)/30.3 in. (770mm) | 2U, 3.3 in. (84mm)/19.0 in. (483mm)/30.3 in. (770mm) |
Weight with disks installed | 156 lbs. (71kg) | 103 lbs. (47kg) | 103 lbs. (47kg) | 24 SFF disks: 88 lbs. (40kg) 12 LFF disks: 95 lbs. (43kg) | 24 SFF disks: 88 lbs. (40kg) 12 LFF disks: 95 lbs. (43kg) |
Internal drive slots | N/A | N/A | N/A | 12 LFF or 24 SFF | 12 LFF or 24 SFF |
Mirrored Data Cache | 256GB | 32GB | 32GB | 16GB/32GB | 8GB 1 |
Backend SAS links (6Gbps) | 32 | 32 | 32 | 16 | 8 1 |
Model upgrade options with data in place | N/A | N/A | N/A | HUS 150 | N/A |
File Modules1, 2 | |||||
Recommended File Modules | 4080 | 4080 | N/A | M2, 4060 | M1 |
Nodes per Cluster | 1 - 4 | 1 - 4 | N/A | M2: 1 - 4 4060: 1 - 2 | 1 - 2 |
Random I/O (estimate) 3 | 105,000 | 105,000 | N/A | M2: 79,058 4060: 70,000 | 40,688 |
Height/Width/Depth | 3U, 5.1" (130mm)/ 17.2" (437mm) /27" (685mm) | 3U, 5.1" (130mm)/ 17.2" (437mm) /27" (685mm) | N/A | 3U, 5.1" (130mm)/ 17.2" (437mm)/ 27" (685mm) | 3U, 5.1" (130mm)/ 17.2" (437mm)/ 27" (685mm) |
Weight | 55 lbs. (25kg) | 55 lbs. (25kg) | N/A | 55 lbs. (25kg) | 55 lbs. (25kg) |
Main Board Memory | 46GB (4GB NVRAM) | 46GB (4GB NVRAM) | N/A | M2: 32GB (2GB NVRAM) 4060: 48GB (4GB NVRAM) | 32GB (2GB NVRAM) |
Number of VLANs | 256 | 256 | N/A | 256 | 256 |
Storage Interconnect Ports | 4 x 8Gbps Fibre Channel | 4 x 8Gbps Fibre Channel | N/A | M2: 4 x 4Gbps Fibre Channel 4060: 4 x 8Gbps Fibre Channel | 4 x 4Gbps Fibre Channel |
Clustering Interconnect Ports | 2 x 10Gbps Ethernet | 2 x 10Gbps Ethernet | N/A | 2 x 10Gbps Ethernet | 2 x 10Gbps Ethernet |
1 Dual block controller card configurations required.
2 File module specs are per node.
3 Based on SPECsfs_2008 NFS benchmarks of equivalent HNAS models.